version | Version of Payline web services. Check the history to set up a value. To be valued at least with the value "3". | Yes | N2 |
| |
transactionID | The identifier of the transaction communicated by Payline. | No | AN50 |
|
|
orderRef | The identifier of the order at the merchant. | No | AN50 |
|
|
startDate | Start of the period for which transactions are done. | NoYes | AN10 |
| 22/01/2010 |
endDate | End of the period for which transactions are done. | NoYes | AN10 |
| 22/01/2010 |
contractNumber | Contract number associated with the transaction. | No | AN50 |
|
|
authorizationNumber | Authorization number of the transaction. | No | AN6 |
|
|
returnCode | Return code sent to the user. | No | AN5 |
|
|
paymentMean | | No | AN3 |
|
|
transactionType | | No | AN3 |
| 1 |
name | The name of the buyer. | No | AN100 |
|
|
firstName | The first name of the buyer. | No | AN100 |
|
|
email | The email address of the buyer. | No | AN150 |
|
|
cardNumber | The card number used to complete the transaction. | No | AN20 |
|
|
currency | The currency code used to complete the transaction. | No | AN3 |
|
|
minAmount | Minimum amount of the transaction. The value 100 corresponds to 1 €.
| No | N12 |
| 100 |
maxAmount | Maximum amount of the transaction. The value 100 corresponds to 1 €.
| No | N12 |
| 100 |
walletId | The identifier of the wallet used for the transaction. | No | AN50 |
|
|
sequenceNumber | Sequence number used during the transaction. | No | AN50 |
|
|
token | Alias of the card number. | No | AN19 |
| 1111gPNzHtyu4444 |
pointOfSellId | Point of sale identifier. | No | AN |
| From version 23 |
cardNetwork | Card network code. See values : cardNetwork. | No | AN |
| From version 23 |
threeDSecured | Type of transaction's 3DS authentication. See values : threeDSecured. | No | AN |
| From version 23 |
customerMediaId | Customer media code. See values : customerMediaId. | No | AN |
| From version 23 |